COMING SOON AFTER EVENT
| # | Team | Sporting Clays | ATA Trap | 5 Stand | Skeet | Total |
|---|---|---|---|---|---|---|
| 1 | Cross Roads Shooters | 372 | 89 | 191 | 34 | 686 |
| 2 | The Wrecking Crew | 370 | 71 | 196 | 34 | 671 |
| 3 | Ksquared Mechanics LLC Team 1 | 361 | 81 | 181 | 32 | 655 |
| 4 | On Target Dead Birds | 353 | 76 | 183 | 33 | 645 |
| 5 | Got A Piece | 356 | 77 | 184 | 26 | 643 |
| 6 | Pull & Pray | 373 | 72 | 161 | 27 | 633 |
| 7 | Missing Impossible | 343 | 57 | 180 | 33 | 613 |
| 8 | Young Guns Plus One | 347 | 66 | 157 | 33 | 603 |
| 9 | Reaching Outdoors | 313 | 70 | 168 | 29 | 580 |
| 10 | Ksquared Mechanics LLC Team 2 | 315 | 72 | 162 | 25 | 574 |
| 11 | Smithson Valley H/S | 315 | 68 | 162 | 27 | 572 |
| 12 | R.L. Rohde General Contracting Inc | 293 | 61 | 144 | 23 | 521 |
| 13 | B&A Metal Works | 305 | 43 | 133 | 22 | 503 |
| 14 | Moran/Yutzy | 273 | 56 | 150 | 18 | 497 |
| 15 | R.B.A. (Really Bad Aim) | 283 | 51 | 131 | 20 | 485 |
| 16 | Team Ram Rod | 284 | 56 | 116 | 17 | 473 |
| 17 | Texas First Rentals | 261 | 43 | 113 | 36 | 453 |
| 18 | Permian Pump & Valve | 298 | 0 | 145 | 0 | 443 |
| 19 | Jon Wayne Services #2 | 241 | 34 | 108 | 21 | 404 |
| 20 | Just 3 Pellets | 310 | 62 | 0 | 16 | 388 |
| 21 | DeLarm’s Woodworking | 296 | 46 | 0 | 30 | 372 |
| 22 | Clay Dusters | 239 | 33 | 89 | 9 | 370 |
| 23 | CYSS Team 2 | 284 | 23 | 48 | 6 | 361 |
| 24 | Chris is a L7 | 192 | 39 | 88 | 12 | 331 |
| 25 | Byrd Oilfield Services | 265 | 30 | 0 | 21 | 316 |
| 26 | Jon Wayne Services #1 | 187 | 38 | 78 | 10 | 313 |
| 27 | Rice and Beans | 162 | 32 | 82 | 15 | 291 |
| 28 | Kuntschik | 156 | 23 | 75 | 10 | 264 |
| 29 | QXO/DWH | 245 | 0 | 0 | 0 | 245 |
| 30 | CYSS Team 1 | 216 | 0 | 0 | 0 | 216 |
| # | Shooter | Sporting Clays | ATA Trap | 5 Stand | Skeet | Total |
|---|---|---|---|---|---|---|
| 1 | Eddie Barrera JR | 97 | 25 | 50 | 10 | 182 |
| 2 | Cline Mangum | 98 | 22 | 51 | 9 | 180 |
| 3 | Hayden Drefke | 98 | 22 | 49 | 8 | 177 |
| 4 | Dawson Peer | 94 | 19 | 51 | 10 | 174 |
| 5 | Slayde Rokyta | 90 | 25 | 49 | 9 | 173 |
| 6 | Braxton Rokyta | 96 | 21 | 46 | 9 | 172 |
| 7 | Barrett Irwin | 92 | 20 | 50 | 9 | 171 |
| T8 | Abelino Benavides | 95 | 19 | 49 | 7 | 170 |
| T8 | Cole McCall | 93 | 21 | 48 | 8 | 170 |
| T8 | Gunnar Frank | 94 | 23 | 46 | 7 | 170 |
| 11 | Elle Vanderzee | 91 | 21 | 48 | 9 | 169 |
| T12 | Cade Kutac | 89 | 23 | 48 | 6 | 166 |
| T12 | Kevin Peden | 92 | 17 | 48 | 9 | 166 |
| 14 | Alanna DeLeon | 97 | 17 | 43 | 8 | 165 |
| T15 | Wyatt Belcher | 89 | 18 | 50 | 7 | 164 |
| T15 | Caelan Bernhard | 91 | 20 | 46 | 7 | 164 |
| T15 | Bradley Berg | 90 | 18 | 48 | 8 | 164 |
| T15 | Hannah Patterson | 92 | 16 | 49 | 7 | 164 |
| T19 | Koen Koch | 89 | 22 | 46 | 6 | 163 |
| T19 | Reid Beveridge | 85 | 20 | 50 | 8 | 163 |
| T21 | Brianna Dangler | 94 | 20 | 39 | 8 | 161 |
| T21 | Jakob Salinas | 89 | 12 | 50 | 10 | 161 |
| T21 | Jenna Ringgold | 86 | 22 | 45 | 8 | 161 |
| 24 | Mike Clayton | 86 | 18 | 47 | 9 | 160 |
| T25 | Bradley Tate | 88 | 20 | 43 | 8 | 159 |
| T25 | David Hessler | 90 | 17 | 45 | 7 | 159 |
| 27 | Greyson Karlik | 85 | 20 | 45 | 8 | 158 |
| T28 | Tyler Burnett | 90 | 20 | 41 | 6 | 157 |
| T28 | Brody Kroll | 86 | 18 | 47 | 6 | 157 |
| T30 | Kyle Ables | 88 | 18 | 43 | 7 | 156 |
| T30 | Reagan Holdman | 86 | 21 | 41 | 8 | 156 |
| 32 | Philip Tom | 92 | 19 | 37 | 7 | 155 |
| T33 | Damian Gomez | 84 | 17 | 45 | 8 | 154 |
| T33 | Rhett Rohde | 90 | 18 | 38 | 8 | 154 |
| 35 | Jake Wuest | 81 | 23 | 41 | 8 | 153 |
| 36 | Matt Light | 85 | 18 | 41 | 8 | 152 |
| 37 | Garrett Bukowski | 84 | 16 | 46 | 5 | 151 |
| T38 | Coby Ringgold | 84 | 15 | 42 | 9 | 150 |
| T38 | Sean Moran | 87 | 15 | 44 | 4 | 150 |
| T40 | Layne Lemoine | 77 | 17 | 44 | 10 | 148 |
| T40 | Phillip Martin | 80 | 21 | 43 | 4 | 148 |
| 42 | Shane Tilton | 84 | 16 | 38 | 8 | 146 |
| 43 | Bryan Ruggles | 82 | 17 | 40 | 6 | 145 |
| 44 | Waylan Brannan | 74 | 18 | 41 | 8 | 141 |
| 45 | Luis Guerra | 78 | 15 | 39 | 8 | 140 |
| T46 | Douglas Dangler | 87 | 16 | 30 | 4 | 137 |
| T46 | Colton Hammond | 82 | 10 | 40 | 5 | 137 |
| T48 | Robert Tom | 81 | 13 | 34 | 8 | 136 |
| T48 | Matt Bauman | 76 | 15 | 38 | 7 | 136 |
| T50 | Waylon Gloor | 77 | 12 | 37 | 7 | 133 |
| T50 | Abel Rosalez | 79 | 6 | 42 | 6 | 133 |
| 52 | Tycen King | 76 | 12 | 35 | 9 | 132 |
| 53 | Ethan Womack | 76 | 13 | 35 | 7 | 131 |
| 54 | Brian Yutzy | 68 | 17 | 38 | 6 | 129 |
| 55 | Stone Rokyta | 63 | 17 | 41 | 7 | 128 |
| T56 | Matthew Phillips | 66 | 20 | 31 | 10 | 127 |
| T56 | Andy Blandford | 82 | 6 | 36 | 3 | 127 |
| T56 | Kailey Kuntschik | 74 | 13 | 35 | 5 | 127 |
| T59 | Melanie Gomez | 79 | 16 | 27 | 2 | 124 |
| T59 | Kevin Potts | 69 | 14 | 36 | 5 | 124 |
| T59 | Kevin Ables | 66 | 17 | 37 | 4 | 124 |
| 62 | Dustin Gibson | 73 | 12 | 32 | 6 | 123 |
| T63 | Chad Lyssy | 80 | 0 | 39 | 0 | 119 |
| T63 | Carley Moran | 64 | 17 | 34 | 4 | 119 |
| 65 | Russell Dauphin | 78 | 0 | 40 | 0 | 118 |
| T66 | Bruce Culver | 79 | 0 | 38 | 0 | 117 |
| T66 | Chris Shull | 71 | 6 | 32 | 8 | 117 |
| 68 | Ken Hoover | 88 | 18 | 0 | 10 | 116 |
| 69 | Brandon Hodges | 76 | 4 | 32 | 3 | 115 |
| 70 | Brian Moore | 66 | 13 | 30 | 5 | 114 |
| T71 | Jeremy Cox | 63 | 9 | 36 | 5 | 113 |
| T71 | TRAvis Danner | 70 | 10 | 28 | 5 | 113 |
| 73 | Colton Rhoades | 90 | 15 | 0 | 7 | 112 |
| 74 | Joel Cavazos | 66 | 6 | 29 | 10 | 111 |
| 75 | Caleb North | 62 | 9 | 32 | 7 | 110 |
| 76 | Jason Blanco | 69 | 7 | 28 | 3 | 107 |
| 77 | Ben Pawelek | 64 | 12 | 25 | 5 | 106 |
| 78 | Jared Oltjendiers | 76 | 19 | 0 | 8 | 103 |
| 79 | Christian Avery | 57 | 15 | 22 | 6 | 100 |
| 80 | McKenzie Yutzy | 54 | 7 | 34 | 4 | 99 |
| 81 | Kyle Jones-Banty | 58 | 11 | 21 | 8 | 98 |
| T82 | Mike Norman | 58 | 10 | 23 | 5 | 96 |
| T82 | Ethan Blohm | 56 | 20 | 17 | 3 | 96 |
| 84 | Eli Ender | 77 | 15 | 0 | 3 | 95 |
| 85 | Bryan Otto | 62 | 5 | 22 | 5 | 94 |
| 86 | Josh Grennough | 73 | 14 | 0 | 4 | 91 |
| T87 | Rene Martinez | 75 | 9 | 0 | 6 | 90 |
| T87 | Gene DeLarm | 77 | 4 | 0 | 9 | 90 |
| T87 | Andrew Haskins | 70 | 18 | 0 | 2 | 90 |
| T90 | Pearl Gomez | 57 | 11 | 19 | 2 | 89 |
| T90 | Wayne Steubing | 61 | 0 | 28 | 0 | 89 |
| 92 | Dan Hannah | 48 | 8 | 29 | 3 | 88 |
| 93 | Jaxon Likovich | 56 | 5 | 25 | 1 | 87 |
| T94 | Gilbert Gonzales | 76 | 0 | 0 | 7 | 83 |
| T94 | Rex Rohde | 54 | 5 | 24 | 0 | 83 |
| 96 | William Mitchell | 50 | 5 | 21 | 6 | 82 |
| 97 | Lance McKinney | 77 | 0 | 0 | 0 | 77 |
| 98 | Ryan Wuest | 76 | 0 | 0 | 0 | 76 |
| 99 | Mike Pansza | 59 | 11 | 0 | 4 | 74 |
| 100 | Ben Childs | 45 | 5 | 21 | 1 | 72 |
| 101 | Chris Baldridge | 42 | 11 | 16 | 2 | 71 |
| T102 | Will Crawford | 70 | 0 | 0 | 0 | 70 |
| T102 | Logan Wuest | 70 | 0 | 0 | 0 | 70 |
| T104 | Lupe Rios | 55 | 10 | 0 | 4 | 69 |
| T104 | Carter Gasparovich | 69 | 0 | 0 | 0 | 69 |
| 106 | Lance Martens | 66 | 0 | 0 | 0 | 66 |
| 107 | Nano Ramirez | 64 | 0 | 0 | 0 | 64 |
| 108 | Joshua Oltjendiers | 55 | 5 | 0 | 3 | 63 |
| T109 | Jack Likovich | 48 | 8 | 6 | 0 | 62 |
| T109 | Drew Blandford | 38 | 9 | 14 | 1 | 62 |
| T109 | Jagger Rabel | 39 | 8 | 15 | 0 | 62 |
| 112 | Albert Avilez | 59 | 0 | 0 | 0 | 59 |
| T113 | Jett Rabel | 34 | 6 | 11 | 2 | 53 |
| T113 | Noah Aristeguieta | 53 | 0 | 0 | 0 | 53 |
| 115 | M Gesing | 52 | 0 | 0 | 0 | 52 |
COMING SOON AFTER EVENT
Each Scholarship is $4,000.00 per student
$500.00 per semester, MUST maintain a 2.75 GPA for 4 years
Application to submit for Scholarships opens January 1st – March 31, 2027
Scholarship is only open from January 1 to March 31.